Pages
Collaborate | Innovate | Transform | |
---|---|---|---|
Standard Challenge | / | / | / |
Custom Challenge | / | / | / |
External Challenge | / | ||
Guide | / | / | / |
Needs | / | / | |
Homepage | / | / | |
Projects | / | / | |
News | / | ||
Assessment | / | ||
Learning | / |
Analytics
Collaborate | Innovate | Transform | |
---|---|---|---|
Challenge Analytics | / | / | / |
Word Clouds | / | / | / |
Data trends | / | / | |
Needs Analytics | / | / | |
Solution Analytics | / | / | |
Engagement Reports | / | / | |
Monthly Activity Reports | / | / | |
Overall Activity Graphs | / | / | |
Export into Excel | / | / | |
Gamification | / | / | |
Customised Gamification | / | ||
Learning Analytics | / | ||
Assessment Analytics | / |
Management
Collaborate | Innovate | Transform | |
---|---|---|---|
Number of Administrators | 1 | 4 | Unlimited |
Number of Users | Unlimited | Unlimited | Unlimited |
User Dashboard | / | / | / |
Customised user roles | / | ||
Innovation Management Methodology | Embedded | Embedded & Customisable |
Engagement & Support
Collaborate | Innovate | Transform | |
---|---|---|---|
Email campaigns | / | ||
Email blasts | / | ||
Phone support | / | ||
24/7 email support | / | / | / |
Technical
Collaborate | Innovate | Transform | |
---|---|---|---|
Video Upload | / | / | / |
User activity log | / | / | / |
Cloud hosting | / | / | / |
Local hosting | / | ||
Private Cloud hosting | / | ||
Single Sign-On option | / |
Customisation & Branding
Collaborate | Innovate | Transform | |
---|---|---|---|
Custom subdomain | / | / | / |
Logo | / | / | / |
Custom colours | / | ||
White labelled domain | / | ||
Custom parameters | / |